System construction depth 65 /77 mm
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Technical features
|
||||||||||||||||||||||||||||||||||||||||
| Aluminium profile system | ||||||||||||||||||||||||||||||||||||||||
| 3-chamber profile system for secure attachment, high stability and isolation | ||||||||||||||||||||||||||||||||||||||||
| Styles | ||||||||||||||||||||||||||||||||||||||||
| External appearance frame from 70 mm, casement incorporated | ||||||||||||||||||||||||||||||||||||||||
| Flush surface appearance | ||||||||||||||||||||||||||||||||||||||||
| Fittings | ||||||||||||||||||||||||||||||||||||||||
| Shooting bolt fittings, window casement with alu Euronut | ||||||||||||||||||||||||||||||||||||||||
| Alternative hinge rail 16 mm for all commercial fittings | ||||||||||||||||||||||||||||||||||||||||
| Fittings up to casement weight of 300 kg possible | ||||||||||||||||||||||||||||||||||||||||
| Fittings for doors as top or roller tracks | ||||||||||||||||||||||||||||||||||||||||
| Use of an integrated door lock striker possible | ||||||||||||||||||||||||||||||||||||||||
| Emergency door fittings per DIN EN 179 and DIN EN 1125 | ||||||||||||||||||||||||||||||||||||||||
| Sealing systems | ||||||||||||||||||||||||||||||||||||||||
| High level of seal, movable outer glazing seal, internal seal with moulded corner or as vulcanised frame, leaf with movable stop seal | ||||||||||||||||||||||||||||||||||||||||
| Drainage | ||||||||||||||||||||||||||||||||||||||||
| Drainage via compact insulation strips, displaced drainage in casement, frame drainage also hidden | ||||||||||||||||||||||||||||||||||||||||
| Moulded parts for sealing systems | ||||||||||||||||||||||||||||||||||||||||
| Sound insulation | ||||||||||||||||||||||||||||||||||||||||
| High level of sound insulation in combination with special glass | ||||||||||||||||||||||||||||||||||||||||
| Safety | ||||||||||||||||||||||||||||||||||||||||
| High level of safety with the use of special fittings and special glass WK 1-3 | ||||||||||||||||||||||||||||||||||||||||
| Attachment system | ||||||||||||||||||||||||||||||||||||||||
| Profiles with patented distorsion-resistant attachment | ||||||||||||||||||||||||||||||||||||||||
| Attachment, industrially produced with glass-fibre-reinforced polyamide strip with adhesive cord provides high level of heat insulation | ||||||||||||||||||||||||||||||||||||||||
| Glazing thicknesses | ||||||||||||||||||||||||||||||||||||||||
| Installation measurement, glazing rebate in frame 8-48 mm, in casement 16-62 mm |